Data recovery pricing
All-inclusive flat fees, by type of failure. The diagnosis sets the fee: you approve it before any work. No hidden costs, you pay on results.
A flat fee per failure, not an hourly rate.
Our Roubaix laboratory handles every intervention in-house, in an ISO 14644-1 class 5 cleanroom — no subcontracting. The free diagnosis (within 24 h) pinpoints the failure and sets a firm flat fee: the price you approve is the final price, whatever the actual duration of the work.
Where a middleman charges an estimate then forwards you to a real lab (adding their margin), here you deal directly with the people who open the device. Our equation is simple: free diagnosis + fixed fee per failure + payment only if your data is recovered.
Detailed grids by device type.
Every fee is all-inclusive: intervention, data restitution (up to 1 TB) and return of the device.
Hard drive (HDD)
from €300▾
| Failure type | Complexity | Flat fee |
|---|---|---|
| Connector / interfaceDamaged SATA port or cable | Low | €300 |
| Logical failureFormatting, lost partition, deletion | Low | €450 |
| MicroelectronicsPCB, short circuit, components | Medium | €550 |
| Firmware / system areaModules, translator, Service Area | High | €750 |
| ElectromechanicalSeized motor, platter blockage | High | €850 |
| Read/write heads failureISO 5 cleanroom transplant | High | €850–950 |
SSD / NVMe
from €450▾
| Failure type | Complexity | Flat fee |
|---|---|---|
| Logical failureSystem, partition, deletion | Low | €450 |
| Microelectronics / connectorComponents, power supply | Medium | €550 |
| Firmware / controllerTranslation table corruption | High | €750 |
| NAND flash memoryChip-off reading of the dies | High | €750 |
| Cells / controller failureReconstruction, de-interleaving | High | €850–950 |
USB flash drive
from €300▾
| Failure type | Complexity | Flat fee |
|---|---|---|
| Desoldered / broken connectorUSB port re-soldering | Low | €300 |
| Logical failureFormatting, deleted files | Low | €450 |
| MicroelectronicsComponents, power supply | Medium | €550 |
| Firmware / controllerRead-only mode, 0 capacity | Medium | €650 |
| Monolithic flashChip-off and ECC reconstruction | High | €750 |
Memory card (SD / microSD)
from €450▾
| Failure type | Complexity | Flat fee |
|---|---|---|
| Logical failureFormatting, deleted photos/videos | Low | €450 |
| MicroelectronicsDamaged components | Medium | €550 |
| Firmware / controllerCard not recognised, 0 capacity | Medium | €650 |
| Monolithic flashChip-off and reconstruction | High | €750 |
Smartphone / tablet
from €300▾
| Failure type | Complexity | Flat fee |
|---|---|---|
| Connector / charging portFaulty flex or connector | Low | €300 |
| Logical failureWorking device, data accessible | Low | €450 |
| Firmware / lockDFU mode, corrupted system | Medium | €650 |
| Microsoldering / mainboardWater, impact, black screen, won't turn on | High | €750–950 |
Laptop / MacBook
from €300▾
| Failure type | Complexity | Flat fee |
|---|---|---|
| Connector / interfaceFlex, port or power | Low | €300 |
| Logical failureSystem, partition, files | Low | €450 |
| Firmware / soldered SSDController soldered on mainboard | Medium | €650 |
| Microsoldering / mainboardShort circuit, failed component | High | €750–950 |
NAS · RAID · server · SAS
RAID 0/1/5/6/10, SHR, ZFS rebuild, SAS arrays. Firm quote after diagnosis of the number of disks and the level.
RAID · server from €600 / drive
Data migration / cloning
Transfer to a new device, secure cloning, VeriFiles verification copy.
What a Dafotec fee really pays for.
ISO 5 cleanroom
Opening drives under certified laminar flow — essential for mechanical failures, impossible to improvise.
No subcontracting
Everything is done in our Roubaix lab. Your devices never leave our premises.
In-house R&D
Firmware tools, microelectronic repairs and chip-off developed and mastered in-house.
120,000+ cases handled
An experience base that speeds up diagnosis and raises the success rate, failure after failure.
« External hard drive that was clicking, ten years of photos on it. Free diagnosis the next day, €850 fee announced upfront, 96% of files restored on a new drive. No extra charge. » — private customer, mechanical recovery in cleanroom.
Success rate by failure type.
Indicative, measured on our interventions. The diagnosis confirms feasibility before any commitment.
Included in every fee.
VeriFiles list
You approve the list of recovered files before paying anything.
ISO 5 cleanroom
Secure opening of devices under certified laminar flow.
Pay on results
No data, no invoice — €25 only if it fails.
Restitution + return
Data restored on a new device and your hardware returned.
A clear fee, a firm quote, zero surprises.
Send us your device or describe the failure: free diagnosis within 24 h and fee announced before any work.